SEARCH
43 CEC PROGRAM
Rehab Elite
Rehab/Corrective Exercise | Special Populations |CEC's | NA |
Total Duration: | 24 hours over 3 days |
Provider: | Rehab Trainer |
Partner: | Fitness Innovations Singapore |
Rehab Express
Rehab/Corrective Exercise | Special Populations |CEC's | ACE 0.7 |
Total Duration: | 7 hours |
Provider: | Rehab Trainer |
Partner: | Fitness Innovations Singapore |
SENIOR FITNESS SPECIALIST
Special PopulationsCEC's | ACE 1.1 |
Total Duration: | 11 hours over 2 days |
Provider: | FiT |
Partner: | Fitness Innovations Singapore |
Series Pilates-Elite™
MindBody | Personal & Small Group Training |CEC's | TBC |
Total Duration: | 7 hours |
Provider: | Series Fitness Group |
Partner: | Fitness Innovations Singapore |
Swiss Ball Metabolic Training
Personal & Small Group Training | Specialised Equipment Training |CEC's | NASM 0.8 CEU | AFAA 8.0 CEU |
Total Duration: | 9 hours |
Provider: | Functional Training Institute (Singapore) |
Partner: | Functional Training Institute (Singapore) |
TRX – SUSPENSION TRAINING COURSE
Personal & Small Group Training | Specialised Equipment Training |CEC's | ACE 0.7 |
Total Duration: | 7 hours |
Provider: | TRX Singapore |
Partner: | Fitness Innovations Singapore |
TRX Rip Trainer Course
Personal & Small Group Training | Specialised Equipment Training |CEC's | ACE 0.8 |
Total Duration: | 8 hours |
Provider: | TRX Singapore |
Partner: | Fitness Innovations Singapore |